| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 6230 Premium Cab Tractor |
| Official Test | |
| Nebraska Test Number | OECD Test 2416 NE Test data for engine hp at 94 hp |
| Engine | |
| Manufacturer | John Deere 4.5L PowerTech Plus (4-valve) engine, 4.5L PowerTech E (2-valve) engine |
| Aspiration | Std. Variable Geometry Turbocharger with air-to-air aftercooling and exhaust gas recirculation (PowerTech Plus); Opt. fixed geometry turbocharger with air-to-air aftercooling (PowerTech E) |
| Cylinders/Displacement, cu. in. (liters) | 4/276 (4.53) |
| Cylinder Liners | Wet sleeve |
| Fuel Tank Cap., US Gal. (L) (Open; Cab) | Cab |
| Standard | 48 (182) |
| Optional | N/A |
| Underhood muffler | Yes |
| Performance | |
| Advertised PTO HP (kW) @ Rated RPM | 79 (59) @ 2300 per SAE |
| Official PTO HP (kW) @ Rated RPM | 76.6 (37.1) @ 2300 |
| @ Standard PTO @ Eng RPM | 83.5 (62.3) @ 2208 |
| Maximum @ Eng RPM | 90.9 (67.8) @ 1900 |
| Advertised Engine HP (kW) @ Rated Speed | 100 (75) @ 2300 per ISO 97/68/EC |
| Max Unballast Drwbr HP (kW) @ Eng RPM | 67 (50) @2301 |
| Maximum Torque (PTO) @ RPM, lb-ft (Nm) | 252 (367) @ 1500 |
| Max Torque Rise (80% Rtd Spd) @ Eng RPM | 48% @ 1800 |
| Maximum Torque Rise % (PTO) @ Eng RPM | 54.8 @ 2300 |
| Fuel Use, U.S. gal./hr. & HP hr./gal. at: | |
| PTO @ Rated Eng RPM | 4.94 gal/hr; 15.5 Hp.hr/gal |
| Standard PTO Speed @ Eng Speed | 5.10 gal/hr; 16.39 Hp.hr/gal |
| Maximum PTO Power @ Eng RPM | 5.40 gal/hr; 16.84 Hp.hr/gal |
| Maximum Engine Power @ Eng RPM | --- |
| Max Unballasted Drawbar Power @ Eng RPM | 13.96 Hp.hr/gal |
| 75% Load, Full Engine RPM (Unballasted) | 12.23 Hp.hr/gal |
| 75% Load @ Reduced RPM (Unballasted) | 13.10 Hp.hr/gal |
| Transmission | |
| Std. Transmission; Forward/Reverse | PowrQuad Plus 16/16 (19 mph/ 30 kmh) w/ PowerTech Plus (4-valve) engine |
| Opt. Transmission; Forward/Reverse | PowrQuad Plus 16/16 (19 mph/ 30 kmh) w/ PowerTech E (2-valve); AutoQuad Plus 24/24 (25 mph/ 40kmh) w/ PowerTech Plus (4-valve); IVT (25 mph/ 40 kmh) w/ PowerTech Plus (4-valve); |
| Reverser | LH Base-Electronic |
| On-the-Go Shifting (Yes/No/Partial) | Yes |
| Clutch; Wet/Dry | Wet |
| Creeper | Available w/ PowrQuad Plus and AutoQuad Plus |
| Power Take-Off (PTO) | |
| Standard | Independent 540/1000 rpm w/ reversible shaft |
| Optional | Rear - 540/540E/1000 rpm, reversible shaft, shiftable in cab; (Front - 1000 rpm, 21 spline) |
| PTO Speeds @ Engine RPM | 540 @ 2143; 1000 @ 2208 |
| PTO Actuation | Electrohydraulic |
| Hydraulics | |
| Type | Closed-center, Pressure and Flow Compensated |
| Pump Rated Output, GPM (L/min.) | --- |
| Standard | 29 (109.8) |
| Optional | N/A |
| Rated Flow @ One SCV, GPM (L/min.) | 30.4 (115.2) |
| Max Output @ SCV Couplers, GPM (L/min.) | 33.0 (124.8) |
| Maximum Operating Pressure, PSI (kPa) | 2555 |
| Maximum Hydraulic Power, HP (kW) | 45.2 |
| Hitch Draft Control Load Sense Type | Electrohydraulic |
| Remote Control Valves Available | Mechanical - Std. 2, (Opt. 3-4); Opt. Electrohydraulic - 2-4 |
| Hitch Category (SAE Designation) | Standard II; (Opt. IIIN/II w/ telescopic draft links); (Opt. IIIN/2 w/ Walterscheid Hooks) |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. | --- |
| OECD | --- |
| Standard | 4450 |
| Optional | N/A |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (SAE) | --- |
| Standard | N/A |
| Optional | N/A |
| Hitch Lift Cap. lb. (kg) @24"Bhnd Lift Pt. (ASAE) | --- |
| Standard | N/A |
| Optional | N/A |
| Sensing Type | Electronic Lower Link |
| Joystick SCV Control | --- |
| Final Drive | |
| Type | Inboard Planetary |
| Differential Controls | Electrohydraulic |
| Availability | --- |
| Front | Yes |
| Front & Rear | Yes |
| Engage On-the-Go Rear Differential Lock | Yes |
| Axle Type | Flange- Base; Rack & Pinion-Opt. |
| Brakes, Type and Control | hydraulically-actuated wet disk brakes |
| Operator Station | |
| Rollover Protective Structure, OOS | N/A |
| Rigid - Foldable - Telescopic | N/A |
| Platform - Flat/Straddle | N/A |
| Gearshift Location - Console/Floor | N/A |
| Cab | ComfortGard Premium Cab w/ PowrQuad Plus, AutoQuad Plus; ComfortGard Premium Plus Cab w/ IVT |
| Doors | 2 |
| Platform - Flat/Straddle | Flat |
| dB(A) Rating | 72 |
| Seat Suspension System | Mechanical Seat w/ ComfortGard Premium Cab; Air Seat w/ ComfortGard Premium Plus Cab |
| 2WD Dimensions | |
| Wheelbase, in. (mm) | 94.5 (2400) |
| Front Tread Range, in. (mm) | 58.5-96 (1485-2438) |
| Rear Tread Range, in. (mm) | 63.1-90.6 (1604-2302) |
| Minimum Rear Tread Setting, in. (mm) | --- |
| Front Axle Clearance, in. (mm) | 18.5 (469) |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | TBD- Nebraska Test |
| Unballasted Operating Weight, lb. (kg) | --- |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 2WD - 9182 (4165) |
| MFWD Dimensions | |
| Wheelbase, in. (mm) | 94.5 (2400) |
| Front Tread Range, in. (mm) | 60-79.4 (1524-2016) |
| Front Axle Clearance, in. (mm) | 18.5 (469) |
| Turning Radius w/Brakes, ft. (m) | N/A |
| Turning Radius w/o Brakes, ft. (m) | N/A |
| Limited Slip Differential | Standard w/ MFWD and TLS II |
| Unballasted Operating Weight, lb. (kg) | N/A |
| Approx. Ship Wgt, lb. (kg) Open; Cab | 9678 (4390) |
| 4WD Dimensions | |
| Wheelbase, in. (mm) | N/A |
| Wheel Tread, Min. to Max. in. (mm) | N/A |
| Turning Radius w/o Brakes, ft. (m) | N/A |
| Nebraska Test Unballasted w/Duals, lb.(kg) | N/A |
| Unballasted Weight, lb. (kg) | N/A |
| Standard Tires | |
| 2WD | --- |
| Front | N/A |
| Rear | N/A |
| MFWD | --- |
| Front | 12.4 R-24 |
| Rear | 16.9 R-30 |
| 4WD | N/A |
| Track Widths | N/A |
| Miscellaneous | |
| Country of Manufacture | Mannheim, Germany |
| Ballasting Restrictions, lb. (kg) | Refer to Operators Manual |
| *Notes | Updated - 03/05/2010 |