| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | 730 |
| Sizes | |
| Working widths (ft.) | 28, 36, 44 ft. |
| Number of Ranks | 4 ranks of c-shanks,1 rank seed openers |
| Number of Sections | 3 |
| Transport Dimensions | |
| 24-ft. Height | --- |
| 24-ft. Width | --- |
| 28-ft. Height | --- |
| 28-ft. Width | --- |
| 29-ft. Height | --- |
| 29-ft. Width | --- |
| 30-ft. Height | --- |
| 30-ft. Width | --- |
| 31-ft. Height | --- |
| 31-ft. Width | --- |
| 32-ft. Height | --- |
| 32-ft. Width | --- |
| 34-ft. Height | --- |
| 34-ft. Width | --- |
| 35-ft. Height | --- |
| 35-ft. Width | --- |
| 36-ft. Height | --- |
| 36-ft. Width | --- |
| 38-ft. Height | --- |
| 38-ft. Width | --- |
| 41-ft. Height | --- |
| 41-ft. Width | --- |
| 45-ft. Height | --- |
| 45-ft. Width | --- |
| 48-ft. Height | --- |
| 48-ft. Width | --- |
| 50-ft. Height | --- |
| 50-ft. Width | --- |
| 52-ft. Height | --- |
| 52-ft. Width | --- |
| 53-ft. Height | --- |
| 53-ft. Width | --- |
| 54-ft. Height | --- |
| 54-ft. Width | --- |
| 57-ft. Height | --- |
| 57-ft. Width | --- |
| 60-ft. Height | --- |
| 60-ft. Width | --- |
| 61-ft. Height | --- |
| 61-ft. Width | --- |
| Opener | |
| Type | Double disk w/leading edge |
| Penetration Force | Patented Acttive Hydraulic |
| Option 1 | 105 lb/opener, adjustable |
| Option 2 | --- |
| Option 3 | --- |
| Underframe Clearance | 24 in. (609mm) |
| Dimensions, in. (cm) | --- |
| C-Shank | --- |
| Spring Cushion Hoe | --- |
| Spacing, in. (cm) | --- |
| Mainframe | |
| Centerframe Width | 28, 36 ft.: 11 ft. 9in.; 44 ft: 14 ft. 9 |
| Wing Flexibility | 11 deg. up, 9 deg. down |
| Cross members, in. (cm) | --- |
| End tubes, in. (cm) | --- |
| Hitch, in. (cm) | --- |
| Rockshaft | |
| Fore-Aft Dimensions | |
| Fore-aft frame clearance between ranks | --- |
| Lateral frame clearance, opener-to-opener | --- |
| Length - hitch pin to rear transport wheel | --- |
| Harrow | |
| Type | Tine tooth |
| Attachment | Rolling Basket with 1 bar harrow |
| Packer Wheels | |
| Size | --- |
| Steel | --- |
| Semi-Pneumatic | --- |
| Seeding Tool Depth Control | |
| Type | On individual openers |
| Range | 1/4 inch increments |
| Tires | |
| Wing; standard | 4-9.5Lx15 8PR |
| Gauge wheels, wing | 2-7.60x15 8PR |
| Centerframe; standard | --- |
| Gauge wheels, centerframe | --- |
| Weight | |
| 45-ft. Model | --- |
| 48-ft. Model | --- |
| 52-ft. Model | --- |
| 57-ft. Model | --- |
| 60-ft. Model | --- |
| 7.5-in. Spacing | --- |
| 31-ft. Model | --- |
| 36-ft. Model | --- |
| 41-ft. Model | --- |
| Tractor Hydraulic Requirements | |
| Minimum SCVs | --- |
| Warning Lights | |
| Standard | Yes |
| Freight | |
| F.O.B. | Valley City, ND |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence. All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company, unless otherwise noted. |