| Specifications: | |
|---|---|
| MANUFACTURER | John Deere |
| MODEL | Integral 16Row40 Planter |
| Rows and Row Spacing | |
| Number of rows | 16 |
| Row spacing, in. (cm) | 40 |
| Frame | |
| Fold configuration | 3-section, hydraulic over center stack-fold |
| Frame tube size, in. (cm) | 7x7-in. (17.8 x 17.8 cm) |
| Fold-and-go from tractor cab | Yes |
| Flexibility | 7.5 degrees up and down |
| Hitch | |
| Type | Category 4N |
| Lift System | |
| Type | Tractor 3-point hitch |
| Lift assist wheels | Base equipment. Heavy-duty lift-assist wheels for semi-integral operations |
| Tires | 2 - 12.5L-15SL 20 Ply |
| Number of cylinders | 2 |
| Tires | |
| Base | 4 - 7.60-15, 6 PR traction implement |
| Optional | NA |
| Quantity | 4 on frame |
| Row Units | |
| Type | Pro-Series™ XP |
| Opener | Tru-Vee™ double-disk w/15-in. blades |
| Depth gauging | 2 - 4-1/2x16-in. semi-pneumatic wheels |
| Adjustment | T-handle, 1/4 to 4-in. depth in 1/4-in. increments |
| Walking wheels | Optional |
| Row unit seed hoppers | Mini hoppers |
| Capacity | 1/16 bu. mini hopper |
| Material | Plastic |
| Row unit down force | Base equipment |
| Non-adjustable (2 springs) | --- |
| Non-adjustable (4 springs) | --- |
| Adjustable heavy-duty | --- |
| Pneumatic | Base equipment, Infinitely adjustable to 400-lbs. |
| Scrapers, opener blades | Optional |
| Plastic rotary | --- |
| Steel straight blade | Optional |
| Heavy-duty | Optional |
| Seed tube sensors | Base equipment |
| Base | AccuCount™ |
| Optional | --- |
| Seed Meters | |
| Base | Vacuum |
| Optional | NA |
| Finger pickup | NA |
| Radial bean meter | NA |
| Central Commodity System | Base equipment |
| Seed capacity, bu. (cu. m) | 100 bu. |
| Drive System | |
| Base | 3-motor hydraulic variable rate drive |
| Optional | NA |
| Number of drive wheels | NA |
| Drive wheel disconnect | NA |
| Counter shaft | 7/8-in. hex |
| Drill shaft | 7/8-in. hex |
| Seed transmission | NA |
| Transmission combinations | NA |
| Markers | |
| Type | NA |
| Control | --- |
| Base | --- |
| Optional | --- |
| Marker disk | --- |
| Base | --- |
| Optional | --- |
| Shear bolt protection | --- |
| Less marker option | --- |
| Closing System | |
| Rubber tire closing system | Base equipment |
| Wheel | (2) 1x12-in. rubber tires w/nylon wheel |
| Position | In-line or staggered |
| Adjustment | T-handle |
| Down force | 5-position |
| Alignment | Adjustable side-to-side |
| Cast iron closing system | NA |
| Wheel | --- |
| Position | --- |
| Adjustment | --- |
| Disk closing system | NA |
| Adjustment | --- |
| Drag closing system | NA |
| Adjustment | --- |
| Herbicide and Insecticide | |
| Insecticide only hopper | NA |
| Herbicide only hopper | NA |
| Insecticide and herbicide hopper | NA |
| Liquid Insecticide System | |
| System available | NA |
| Tank capacity | --- |
| Seed Monitor System | |
| Base | SeedStar™2 |
| Optional | --- |
| Tillage Attachments | |
| Unit-mounted coulter | Optional |
| Frame-mounted coulter | NA |
| Bubble blade | Optional |
| .63-in. fluted blade (25 flutes) | Optional |
| .7-in. fluted blade (13 flutes) | Optional |
| 1-in. fluted blade (8 flutes) | --- |
| Row tillage support hanger | --- |
| Tine tooth | --- |
| Cons. furrower w/ leading cutout blade | --- |
| V-wing bed sweeps | --- |
| Row cleaner | Optional w/SharkTooth™ wheels |
| Row cleaner - unit-mounted coulter | Optional w/SharkTooth™ wheels |
| Row cleaner - unit-mounted DD fert. opener | --- |
| Fertilizer | |
| Onboard / towed / tractor tanks | NA |
| Tank capacity | --- |
| Fixed-rate application | --- |
| Variable-rate application | --- |
| Pump type | --- |
| Pump rate (GPA) | --- |
| Fertilizer opener type | --- |
| Frame-mounted | --- |
| Unit-mounted | --- |
| Flow divider distribution system | --- |
| Pressure manifold distribution system | --- |
| Dry fertilizer | --- |
| Number of hoppers | --- |
| Hopper capacity | --- |
| Dimensions | |
| Transport width (with markers), ft. (m) | NA |
| Transport width (without markers), ft. (m) | 23 ft. 8-in. |
| Transport length, ft. (m) | 13 ft. |
| Transport height, ft. (m) | 13 ft. 2-in. |
| Transport weight, lb. (kg) | 14,500 lbs. |
| Transport underframe clearance | --- |
| Field operation width, ft. (m) | --- |
| Field operation length, ft. (m) | --- |
| Ag Management Solutions | |
| Map-based seeding | Optional |
| Field documentation | Optional |
| Parallel tracking | Optional |
| Additional Information | |
| Recommended tractor horsepower | 225 |
| Recommended tractor hydraulics | 2250 psi |
| Warranty length | 1 year |
| Specifications are based on published information at the time of publication. Specifications are subject to change without notice. Contact your local John Deere dealer for more information. | |
| Prices are subject to change without notice. Prices are in dollars and only applicable to products sold in the United States. In all cases, current published price lists and incentive program bulletins will take precedence. All trademarked terms, including John Deere, the leaping deer symbol and the colors green and yellow used herein are the property of Deere & Company, unless otherwise noted. |